Type R
Heating boilers type R are designed to heat water of the systems of individual dwelling-houses, workshops and etc.The boilers are tested in Danish Technology Institute. The results were:
- Efficiency = 87%
- CO emision = 0,16%
- Dust emision = 263mg/m3
Boiler contains stock and heat-exchanger . Boilers are insulated with mineral wool. The temperature is maintained automaticaly.
| | |
|
| Straw demand, kg/h |
|
|
|
|
|
| Cham- | Cham- |
|
| R-30 | 7,5 | 912 | 1740 | 1000 | 1310 | 800 | - | - | 1250 | 400 |
| R-40 | 10 | 1100 | 2000 | 1210 | 1420 | 950 | - | - | 1500 | 600 |
| R-75 | 18 | 1370 | 2010 | 1540 | 1810 | 1270 | - | - | 1500 | 800 |
| R-95 | 22 | 2140 | 2510 | 1540 | 1810 | 1270 | - | - | 2000 | 900 |
| R-120 | 30 | 2450 | 3000 | 1500 | 1760 | 1270 | - | - | 2500 | 1050 |
| Ri/u-130 | 34 | 3000 | 3000 | 2700 | 5300 | 1270 | - | - | 2000 | 3800 |
| Rtu-150 | 40 | 4940 | 3400 | 2200 | 2300 | - | 2000 | 1200 | 1100 | 3800 |
| Rtu-240 | 60 |
| 3500 | 2824 | 2900 | - | 2000 | 1830 | 1500 | 5000 |
| Ru-250 | 65 | 3650 | 3700 | 2900 | 2900 | 2000 | - | - | 2000 | 5000 |
| Ru-340 | 86 | 6330 | 5700 | 2900 | 8094 | 2000 | - | - | 3000 | 5000 |
| Ri-340 | 86 | 6150 | 5700 | 2900 | 8094 | 2000 | - | - | 3000 | 5000 |
| Ri-350T | 90 | 7350 | 2500 | 3200 | 3150 | 2800 | - | - | 1500 | 5500 |

