Tipping trailers - SPC12 and SPC12R
Agricultural tipping trailers are manufactured for transporting agricultural or other types of cargo. Trailers are built on a double-axle chassis with a tandem suspension and are fitted with an all-wheel pneumatic or hydraulic braking system. Trailers are equipped with lighting and light signaling systems.
The quality of trailers is ensured through a quality management system certified under ISO 9001:2000/LST EN ISO 9001:2000. The trailers have been tested by the Machinery Testing Laboratory at the State Machinery Testing Station and comply with Standard LST EN 1853:2000 under Technical Regulation for Machine Safety. Our trailers are intended to be operated by tractors that comply with the technical requirements for the trailers.
The frame of the trailers' chassis is made of rectangular steel tubes welded together. The double-frame option is reinforced with steel profiles.
Optional equipment:
- roll over cover (tarpaulin);
- tow bar with wiring kit;
- special colour.
Hydraulically operated rear side - helps save time during the silage production process.
Technical specifications:
| SPC12 | SPC12R | |
| Maximum permissible load mass, kg | 12000 | 12000 |
| Volume, m3 | 14,1 | 14,1 |
| Body height (internal), mm | 1280 | 1280 |
| Body width (internal), mm | 2200 | 2200 |
| Body length (internal), mm | 5000 | 5000 |
| Height of floor from ground, mm (h) | 1200 | 1400...2410 |
| Maximal tipped height, mm (H1) | 5450 | 6650 |
| Tipping stabilizer | No | No |
| Standard tyres | 400/55-22,5 | 600/50-22,5 |
| Tyres’ load and speed index | 150 A8 | 150 A8 |
| Support leg | mechanical or hydraulic | mechanical or hydraulic |
| Maximum travel speed, km/h | 30 | 30 |
| Load on coupling when the trailer fully laden, kg | 3000 | 3000 |
| Overall dimensions, mm: |
| |
| - length (L) | 6450 | 6450 |
| - width | 2550 | 2550 |
| - height (H) | 2480 | 2680...3690 |
| Unloaden weight, kg | 4150 | 4750 |
| Tractor horse-power recommended, AJ | 120 | 120 |

